Infrastructure, Building & Workshop
Space available for Workshops, Class Rooms Building, Drawing Hall , Stores, Office administration, Library and Laboratories
| S.No | Trade with Units | Space available for | |||
|---|---|---|---|---|---|
| Classroom (sqmt) | Workshops (sqmt) | ||||
| Required | Available | Required | Available | ||
| 1 | Welder 1+1 | 20 | 30 | 80 | 110 |
| 2 | Electrician 2+2 | 20 | 72 | 391 | 435 |
| 3 | Fitter 2+2 | 20 | 55 | 176 | 280 |
| 4 | Mech R&AC 2+2 | 24 | 55 | 160 | 195 |
| 5 | Mech (MV) 2+2 | 24 | 55 | 480 | 500 |
| 6 | Mech (Diesel) 1+1 | 24 | 29 | 105 | 110 |
| 7 | Store | - | - | - | 166 |
| 8 | Office | - | - | - | 14 |
| 9 | Library | - | - | - | 11 |
| 10 | Drawing Hall | - | - | - | 115 |
