Electric Power Supply
Our Total connected Load from TNEB: 123 KW – Circle: Region 06-Trichy - 444 and 493 Tanjore.
| S.No | Service No | Consumer No | Phase | Connected Load | Meter No |
|---|---|---|---|---|---|
| A | 229 | 06493007229 | 3 phase | 20 KW | 2594198 |
| B | 689 | 06493007689 | 3 phase | 20 KW | 1646241 |
| C | 392 | 06493007392 | 3 phase | 19 KW | 1695513 |
| D | 125 | 06493007125 | 3 phase | 54 KW | 4569875 |
| E | 124 | 06493007124 | 3 phase | 10 KW | 1880431 |
